|
Since 1982
Garage Door Extension Springs & Prices
|
|
|
|
Navigation
Learn How to Repair Your Door:
Purchase Garage Door Parts:
Hire DDM to Service Your Door:
Contact Us
DDM Garage Doors
408 Fremont St.
West Chicago, IL 60185
(800) 383-9548
(630) 293-1312
Fax: (630) 293-1526
Send E-Mail
|
Home > Residential > Garage Door Extension Springs & Prices
|
Garage Door Extension Springs & Prices
Garage door extension springs have four characteristics: length, inside diameter, wire size and type of end. There are three types of ends: double loop and open loop for doors weighing up to 200 pounds, and clipped ends for doors weighing over 200 pounds. Most residential springs are manufactured in 10-pound lift increments.
Though extension springs have these four characteristics, manufacturers generally do not make springs by the dimensions you may find on your door. Every manufacturer has its own design for making springs.
Because of this, when ordering extension springs you will need to provide the following information: 1. Total door weight. 2. Door Height. 3. Spring length, not including the end loops or clips.
Extension springs tend to stretch over time so you will need to compress the coils when measuring the length. You may need to insert a shaft in the middle of the spring to keep it straight while compressing the coils. Some springs are ruptured so badly you may need to measure and count coils to calculate the length.
In recent years the door industry has standardized on spring lengths. Extension springs for 7-foot high doors are 25" long and springs for 8-foot high doors are 27", not including the loops on the ends.
Replacing extension springs on older garage doors with longer or shorter springs may require additional work.
If your older springs are longer than the new springs, you will need to adjust your cables so there is 2" of additional length for every inch that your new spring is shorter than the old springs. If your cables are not adjustable, you will either need to replace the cables or order longer springs. Custom extension springs cost 50% more than the standard springs.
If your older springs are shorter than the new ones listed below, you will need to adjust the cables to shorten the pull. Sometimes this requires mounting the anchor end of the new springs further away from the garage door.
Extension spring prices below are for individual springs, but the lifting weights shown below are for the actual lifting force of two springs. For example, if your door weighs 100 pounds, you will need two tan 100-pound extension springs. Though each spring has 100 pounds of pull, each spring actually lifts only 50 pounds because of the way the cables run through the pulleys.
It would also be good to check your 4 pulleys that the cables ride on. We have a new type of heavy-duty 3" pulleys that are available for $3.84 each.
You should also inspect your cables. A pair of 1/8" cables 7X19 12 feet long for 7' high doors are $12 per pair and the cables for 8' high doors are $14 per pair.
For spring sizes not listed, or for special hardware, check our parts and prices for commercial extension springs.
See also Garage Door Torsion Springs.
| Part Number | Door Height | Lifting Wt.* | Color Code | End Type | Weight | Selling Price |
| SPEX-104 | 7' | 40 # | BLUE | Double Loop | 1.8 lbs | $8.31 |
| SPEX-105 | 7' | 50 # | RED | Double Loop | 1.7 lbs | $8.67 |
| SPEX-106 | 7' | 60 # | BROWN | Double Loop | 1.9 lbs | $8.94 |
| SPEX-107 | 7' | 70 # | ORANGE | Double Loop | 2.2 lbs | $9.75 |
| SPEX-108 | 7' | 80 # | GOLD | Double Loop | 2.3 lbs | $10.29 |
| SPEX-109 | 7' | 90 # | LIGHTBLUE | Double Loop | 2.7 lbs | $11.01 |
| SPEX-110 | 7' | 100 # | TAN | Double Loop | 2.8 lbs | $12.21 |
| SPEX-111 | 7' | 110 # | WHITE | Double Loop | 3.3 lbs | $13.35 |
| SPEX-112 | 7' | 120 # | GREEN | Double Loop | 3.6 lbs | $14.70 |
| SPEX-113 | 7' | 130 # | YELLOW | Double Loop | 3.9 lbs | $15.93 |
| SPEX-114 | 7' | 140 # | BLUE | Double Loop | 4.4 lbs | $17.76 |
| SPEX-115 | 7' | 150 # | RED | Double Loop | 4.8 lbs | $19.32 |
| SPEX-116 | 7' | 160 # | BROWN | Double Loop | 5.0 lbs | $22.11 |
| SPEX-117 | 7' | 170# | ORANGE | Double Loop | 5.3lbs | $22.41 |
| SPEX-118 | 7' | 180 # | GOLD | Double Loop | 5.6 lbs | $22.65 |
| SPEX-119 | 7' | 190 # | LIGHTBLUE | Double Loop | 6.2 lbs | $27.27 |
| SPEX-120 | 7' | 200# | TAN | Double Loop | 6.7lbs | $29.01 |
| SPEX-121 | 7' | 210# | WHITE | Clipped Ends | 7.7lbs | $30.48 |
| SPEX-122 | 7' | 220 # | GREEN | Clipped Ends | 8.4 lbs | $32.61 |
| SPEX-1080 | 7' | 80 # | GOLD | Open Ends | 2.3 lbs | $10.29 |
| SPEX-1090 | 7' | 90 # | LIGHTBLUE | Open Ends | 2.8 lbs | $11.01 |
| SPEX-1100 | 7' | 100 # | TAN | Open Ends | 2.7 lbs | $12.21 |
| SPEX-1110 | 7' | 110# | WHITE | Open Ends | 3.3Ibs | $13.35 |
| SPEX-1120 | 7' | 120 # | GREEN | Open Ends | 3.6 lbs | $14.70 |
| SPEX-1130 | 7' | 130 # | YELLOW | Open Ends | 3.9 lbs | $15.93 |
| SPEX-1140 | 7' | 140 # | BLUE | Open Ends | 4.4 lbs | $17.76 |
| SPEX-1150 | 7' | 150 # | RED | Open Ends | 4.6 lbs | $19.32 |
| SPEX-1160 | 7' | 160 # | BROWN | Open Ends | 5.0 lbs | $22.11 |
| SPEX-8107 | 8' | 70 # | ORANGE | Double Loop | 2.3 lbs | $10.74 |
| SPEX-8108 | 8' | 80 # | GOLD | Double Loop | 2.5 lbs | $11.07 |
| SPEX-8109 | 8' | 90 # | LIGHT BLUE | Double Loop | 3.0 lbs | $12.12 |
| SPEX-8110 | 8' | 100# | TAN | Double Loop | 3.7Ibs | $13.38 |
| SPEX-8111 | 8' | 110# | WHITE | Double Loop | 4.1 lbs | $14.58 |
| SPEX-8112 | 8' | 120 # | GREEN | Double Loop | 4.0 lbs | $16.29 |
| SPEX-8113 | 8' | 130 # | YELLOW | Double Loop | 4.2 lbs | $17.58 |
| SPEX-8114 | 8' | 140 # | BLUE | Double Loop | 4.7 lbs | $19.41 |
| SPEX-8115 | 8' | 150 # | RED | Double Loop | 5.1 lbs | $21.12 |
| SPEX-8116 | 8' | 160 # | BROWN | Double Loop | 5.3 lbs | $24.15 |
| SPEX-8117 | 8' | 170 # | ORANGE | Double Loop | 5.6 lbs | $24.51 |
| SPEX-8118 | 8' | 180 # | GOLD | Double Loop | 6.0 lbs | $24.78 |
| SPEX-8119 | 8' | 190# | LIGHTBLUE | Double Loop | 6.6Ibs | $29.79 |
| SPEX-8120 | 8' | 200 # | TAN | Double Loop | 7.5 lbs | $32.46 |
| SPEX-8121 | 8' | 210# | WHITE | Clipped Ends | 8.Slbs | $33.51 |
| SPEX-8122 | 8' | 220 # | GREEN | Clipped Ends | 9.0 lbs | $35.76 |
* Note: Weights shown are for the lifting force of two springs. Pulley design cuts the lift in half.
|
|
|
408 Fremont St.,
West Chicago, IL 60185 ·
Ph: (800) 383-9548 / (630) 293-1312 ·
Fax: (630) 293-1526 ·
Send E-Mail
|
|